US BOX OFFICE
| this wk/last wk | film title | weekend $$$$$ | cumalitive $$$$ | weeks on release |
| 1 1 | Beverly Hills Chihuahua | $17,511,000 | $52,541,000 | 2 |
| 2 NE | Quarantine | $14,200,000 | $14,200,000 | 1 |
| 3 NE | Body of Lies | $13,120,000 $20,997,985 $11,010,000 $11,010,000 | $13,120,000 | 1 |
| 4 2 | Eagle Eye | $11,015,000 | $70,511,000 | 4 |
| 5 3 | Nick & Nora's Infinite.. | $6,500,000 | $20,810,000 | 2 |
| 6 NE | The Express | $4,731,480 | $4,731,480 | 1 |
| 7 4 | Nights in Rodanthe | $4,610,000 | $32,366,000 | 3 |
| 8 5 | Apaloosa | $3,340,000 | $10,886,000 | 4 |
| 9 20 | The Duchess | $3,320,000 | $5,618,000 | 4 |
| 10 NE | City of Ember | $3,200,000 | $3,200,000 | 1 |
Report...........
