US BOX OFFICE TOP 10
A rather Ebenezer-esque opening for Bobby Z’s latest boss eyed epic, A Christmas Carol. Opening lower than both The Grinch AND that slow-burning CGI village of the damned, The Polar Express, makers Disney will be hoping that a film so dull I haven’t even reviewed it yet, gets the same carry over through the festive period.
MJ shuffled his way down to number 2. Despite being nowhere near the numbers that were trumpeted pre-release, its still become the highest grossing concert film of all time, not saying much though when it was a record held by Myley Cyrus.
| this wk/last wk | film title | weekend $$$$$ | cumalitive $$$$ | weeks on release |
| 1 NE | Disney's A Christmas Carol | $30,051,075 | $30,051,075 | 1 |
| 2 1 | Michael Jackson's This Is It | $13,157,944 | $57,013,286 | 2 |
| 3 NE | The Men Who Stare at Goat | $12,706,654 $20,997,985 $11,010,000 $11,010,000 | $12,706,654 | 1 |
| 4 NE | The Fourth Kind | $12,231,160 | $12,231,160 | 1 |
| 5 2 | Paranormal Activity | $8,278,605 | $97,108,475 | 6 |
| 6 NE | The Box | $7,571,417 | $7,571,417 | 1 |
| 7 4 | Couples Retreat | $6,129,045 | $95,680,555 | 1 |
| 8 3 | Law Abiding Citizen | $6,003,737 | $60,704,335 | 3 |
| 9 5 | Where the Wild Things Are | $4,177,249 | $69,220,584 | 4 |
| 10 7 | Astro Boy | $2,626,103 | $15,110,804 | 3 |
